Description
Relax and soak up the Florida sunshine from this site set directly along Fort Lauderdale’s New River. Stroll along the docks to check out the mega-yachts and take in those waterfront views, sunrise to sunset. Resort amenities and services include: Personalized check-in process, five-star guest services available 7 days a week, resort-style heated pool with bar, Tiki Huts, recreational watercraft, fishing, Welcome Center, concierge services, complimentary Wi-Fi, coffee bar, valet trash service, laundry, and showers. Yacht Haven is family-friendly and pet-friendly! Join us for an exciting calendar of events, including food trucks, live music, and more. Just minutes away you’ll find the best of Fort Lauderdale.
Map
Property Features
laundry
non-smoking
outdoor grill
parking
pets allowed
pool
wireless internet
Amenities
River; less than 30' CLASS A B C ONLY
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
Waterfront lots may be lined with yachts and sportfishing boats and may vary day by day. Pets must be leashed while in the park